![]()
|
List Your Rental |
Search results for "2010"
| Resort | City | Beds/Baths | Availablility | Price |
|---|---|---|---|---|
| Alii Cove | Kailua Kona | 3 / 3 Townhouse | March 2010 - 2010 Click To Reserve Monthly Rental | $ 1895.00 |
| Royal Poinciana | Kailua Kona | 2 / 2 Half Duplex | Open 2010 - Open 2010 Click To Reserve Weekly Rental | $ 495.00 |
| Kona Billfisher | Kailua Kona (Kona) | 1 / 1 | 7/15/2010 - 6/22/2010 Click To Reserve Weekly Rental | $ 500.00 |
| Kona Billfisher | Kailua Kona (Kona) | 1 / 1 | June 2010 - July 2010 Click To Reserve Monthly Rental | $ 1560.00 |
| Kona Alii | Kailua Kona | 1 / 2 Direct Ocean View | May 2010 - Oct 2010 Click To Reserve Monthly Rental | $ 1800.00 |
| Kona Islander Inn | Kailua-Kona | 0 / 1 Studio | April 2010 - May 2010 Click To Reserve Monthly Rental | $ 995.00 |
| Kona Billfisher | Kailua Kona (Kona) | 1 / 1 Condo | April 2010 - May 2010 Click To Reserve Weekly Rental | $ 65.00 |
